I'm trying to collect a list of all the options we have for roof racks, and maybe make a table for reference. But, alas, I need some help filling it out! Let me know what else i can add, and if you know missing info, or would like to see more columns/details added.
Rack | Price (MSRP) | Style | Dynamic Load | Static Load | Dimensions/Other Notes |
OEM Rails + Crossbars | 3/4 length rails with cross bars | Crossbars might be white label Yakima Timberline FX | |||
OEM First Edition Roof Rack | $1400 | 3/4 length rack | |||
Prinsu Pro | $1355 | Full length rack | 700lbs | 1200lbs | |
Westcott | $995 | Full length rack | ~475lbs | ~950lbs | |
Sherpa Atlas | $1499 | Full length rack | 300lbs | 700lbs | |
FrontRunner Slimline 2 | $1848 | Full length rails with platform | ~ 1/3 static | 660lbs | |
Rhino Rack Pioneer 6 | $1459 | Full length rails with platform | 83" x 49" | ||
Rhino Rack Reconn | TBD | Full length rack | 330lbs | 826lbs | (Coming soon, maybe $1299) |
UpTop Kilo | $999 | Full length rack | 250lbs | 850lbs | |
UpTop Zulu | $1799+ | Full length rack | |||
Victory 4x4 Evolution | $1124 | Full length rack | ~ 95.5" X 47" | ||
Victory 4x4 Evolution | $741 | 3/4 length rack | ~ 64" X 47" |
Last edited: